Balcarrick Golf Club Men’s Results.
Sunday 31st July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Joshua McDonnell | 6 | 43 Pts(B6) |
Class 1 | Sean Nolan | 12 | 41 Pts |
Class 2 | John McCarthy | 17 | 43 Pts |
Class 3 | David Rafferty | 21 | 42 Pts |
Open 1st | Patrick Kenny(Corballis Link) | 29 | 46 Pts |
Open 2nd | Stephen Rusk(Malahide GC) | 4 | 43 Pts |
Malachy Nulty Jubilee Captain’s Day
Winner: A. Doyle / L. Brady / M. O’Neill / H. Wolverson (16) 52 Nett
Second: B. Sexton / A. Mitchell / P. O’Neill / M. Clancy (15) 53 Nett (B9)
Third: C. Higgins / K. Cluxton / P. Cluxton / N. McLoughlin (10) 53 Nett
Nearest Pin: Sean Furlong
Longest Drv: Art McCann
Stephen Ennis Memorial Day
29th July 2022
Winner: Matt Ryan/Michael Wynne/Pat Ellison/Frank/McGuinnes 102 Pts
(Rathcore GC)
Second: Mick Harford/Mick O’Rourke/Ciaran Murphy/ David Murphy 98 Pts
Third: Richard Walsh/Vincent Brereton/James Talbot/ David Fines 97 Pts.
Draw Prizes
Joe Grant/John Farren/Pat Doris/Harry Smyth
Ciaran McCauliff/Eamonn McKay/Michael Mockler/John Fitzgerald
Ger Barry/Rob Barry/Rory Behan/Frank Dally
Hugh Donnelly/Evelyn Donnelly/Kevin Donnelly/Tommy Gallagher
Martin O’Connor/Patsy O’Connor/Ken O’Conner/Cian Dalton
Thursday 28th July 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Paul McDermottt | 18 | 45 Pts (B9) |
Class 1 | Michael Kelly | 10 | 40 Pts |
Class 2 | Paddy Kennedy | 17 | 38 Pts |
Class 3 | Noel Dunne | 24 | 45 Pts |
Alt. Yellow | Aidan Carroll | 23 | 35 Pts |
Tuesday 26th July 2022 | |||
Seniors Stableford 18 Hole Open Yellow Tees | |||
Class | Winner | H/C | Score |
Cat A/U60 | Kevin Hayes (Kilmashogue GC) | 31 | 55 Pts |
Cat B | Eamon Logan | 24 | 44 Pts |
Cat C | Charlie Murphy | 37 | 43 Pts |
Sunday 24th July 2022 | |||
Single Stableford 18 Hole White Open | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Ken Hayden | 24 | 38 Pts |
Class 1 | Joshua McDonnell | 6 | 36 Pts (B9) |
Class 2 | Mark Coogan | 15 | 36 Pts |
Class 3 | Sean Scanlon | 27 | 37 Pts (B9) |
Open 1st | Darren Costello (Malahide GC) | 21 | 37 Pts (B9) |
Saturday 23rd July 2022 | |||
July Monthly Medal | |||
Single Strokes 18 Hole Blue | |||
Class | Winner | H/C | Score |
Overall | Jim O’Brien | 20 | 66 Net |
Class 1 | Paul Fitzgerald | 10 | 70 Net |
Class 2 | Fergal Doherty | 14 | 73 Net |
Class 3 | Mark Garbutt | 29 | 75 Net |
Gross | Paul Fennelly | 0 | 77 Gross |
Alt White | Michael Roberts | 31 | 70 Net |
Thursday 21st July 2022 | |||
Single Stableford 18 Hole White | |||
Open | |||
Class | Winner | H/C | Score |
Overall | Eoghan Madigan | 34 | 40 Pts |
Class 1 | Maurice Farrell | 6 | 39 Pts |
Class 2 | Franks McCaughan | 14 | 38 Pts |
Class 3 | John Doyle | 19 | 37 Pts |
Alt. Yellow | John Farren | 28 | 39 Pts |
Balcarrick Golf Club Mens Results
Sunday 5th July 2020 | |||
Single Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | 5 | 34 Pt | |
Class 2 | 14 | 39 Pts | |
Class 3 | 33 | 41 Pts |
CSS:76
Saturday 4th July 2020 | |||
Single Stableford 18 Hole | |||
Class | Winner | H/C | Score |
Overall | Paddy O’Reilly | 14 | 41 Pts |
Class 1 | Sean Furlong | 5 | 39 Pt(B9) |
Class 2 | Terence Conroy | 14 | 40 Pts |
Class 3 | Paul Wright | 25 | 35 Pts |
CSS:73
Thursday 2nd July 2020 | |||
Single Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Overall | Oz Ismail | 15 | 42 Pts |
Class 1 | Gavin O’Neill | 2 | 40 Pt(B9) |
Class 2 | J. Philips Kelly | 13 | 40 Pts |
Class 3 | Paul Lynch(Castleknock) | 19 | 37 Pts |
CSS:73
Tuesday 30th June 2020 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50 | Karl Stacey | 10 | 42 Pts |
Cat A | Ciaran Higgins | 12 | 42 Pts |
Cat B | Paul O’Brien | 25 | 45 Pts |
Cat C | Michael Mockler | 27 | 40 Pts |
CSS : 71
Monday 29th June 2020
18 Hole Strokes Blue Tees
Winner: Damien Whelan (18) 75 Nett (CB)
CSS: 73
Tuesday 24th March 2020 | |||
Seniors Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Claudio Di Nardi | 17 | 44 Pts |
Cat B | Paul Mulvey | 18 | 39 Pts |
Cat C | Joe Grant | 24 | 35 Pts |
CSS : 71
Sunday 22nd March 2020 | |||
Single Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Richard Farrell | 7 | 36 Pts |
Class 2 | Oz Ismail | 15 | 35 Pts |
Class 3 | Anthony Sweetman | 25 | 34 Pts |
CSS:74
Saturday 21st March 2020 | |||
18 Hole Single Stable | |||
Class | Winner | H/C | Score |
Class 1 | Danial Williams | 12 | 35 Pts |
Class 2 | Richard Walshe | 18 | 35 Pts(B9) |
Class 3 | Gerry Reynolds | 20 | 35 Pts |
CSS:73
Thursday 19th March 2020 | |||
Single Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Paul Fitzgerlad | 9 | 37 Pts(B9) |
Class 2 | Anthony Rogers | 14 | 38 Pts |
Class 3 | Luigi Veltraino(Balbriggan) | 28 | 36 Pts |
CSS: Reduction Only
Tuesday 17th March 2020 | |||
St Patricks Day Cup Single Stableford | |||
Class | Winner | H/C | Score |
Winner | Stewy Mangan | 3 | 40 Pts |
Class 1 | Sean Redmond | 8 | 37 Pts |
Class 2 | Richard Blake | 15 | 35 Pts |
Class 3 | Donal Loftus | 20 | 34 Pts |
CSS: 75
Monday 16th March 2020 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat A | Claudio Di Nardi | 17 | 28 Pts |
Cat B | JimKennedy | 12 | 26 Pts |
Cat C | Brian Nolan | 9 | 23 Pts |
N/Q Full H/C
Sunday 15th March 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Brian Nevin | 8 | 29 Pts |
Class 2 | Mark Coogan | 14/12 | 28 Pts |
Class 3 | Alan Nolan | 28/26 | 26 Pts |
Winter H/C Applied
Saturday 14th March 2020 | |||
13 Hole Single Stable | |||
Class | Winner | H/C | Score |
Class 1 | Maurice Farrell | 6 | 29 Pts |
Class 2 | Aaron Wright | 18/17 | 25 Pts(BC) |
Class 3 | Raymond Johnston | 21 | 28 Pts |
CSS: N/Q Winter H/C Applied
Tuesday 10th March 2020 | |||
Seniors Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Jim Robertson | 11/9 | 16 Pts(BC) |
Cat B | Dermott Martin | 13 | 19 Pts |
Cat C | Tony Byrne | 22/21 | 18 Pts(BC) |
CSS N/Q Winter H/C Applied
Sunday 8th March 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | James Robertson | 11/10 | 28 Pts |
Class 2 | William Guilfoyle | 15 | 25 Pts |
Class 3 | Alan Nolan | 28/27 | 26 Pts(CB) |
Winter H/C Applied
Saturday 7th March 2020 | |||
13 Hole Single Stable | |||
Class | Winner | H/C | Score |
Class 1 | Darren Greene | 12 | 29 Pts |
Class 2 | Michael O’Rourke | 18/17 | 28 Pts(BC) |
Class 3 | John McCord | 25 | 27 Pts |
CSS: N/Q Winter H/C Applied
Thursday 5th March 2020 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Mike Kelly | 11 | 27 Pts |
Class 2 | Sean McCarthy | 16 | 23 Pts(BC) |
Class 3 | Joe Grant | 24/22 | 22 Pts |
CSS N/Q Winter H/C Applied
Tuesday 3rd March9020 | |||
Seniors Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Brian McDonald | 11 | 22 Pts |
Cat B | Richard Walsh | 18 | 25 Pts |
Cat C | Michael Matthews | 12 | 21 Pts |
CSS N/Q Winter H/C Applied
Sunday 23rd February 2020 | |||
Single Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Sean Redmond | 8/7 | 19 Pts(CB) |
Class 2 | Des Fynes | 16 | 20 Pts |
Class 3 | Alan Nolan | 28 | 20 Pts |
Winter H/C Applied
Saturday 22nd February 2020 | |||
Single Stableford 11 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Paul Murtagh | 10 | 22 Pts |
Class 2 | Terence Conroy | 14/13 | 21 Pts(BC) |
Class 3 | Noel Kelly | 30/29 | 26 Pts |
CSS: N/Q Winter H/C Applied
Tuesday 18th February 2020 | |||
Seniors Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Stewy Mangan | 3/0 | 18 Pts |
Cat B | Paddy Cox | 15 | 20 Pts |
Cat C | John McCormack | 17 | 17 Pts |
CSS N/Q Winter H/C Applied
Thursday 13th February 2020 | |||
Single Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Ciaran Murphy | 12/11 | 18 Pts |
Class 2 | Anthony Rogers | 14/12 | 21 Pts(BC) |
Class 3 | Colm McAuley | 21 | 18 Pts |
CSS: N/Q Winter H/C Applied
Saturday 8th February 2020 | |||
Single Stableford 13 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Michael P Daly | 11/10 | 28 Pts |
Class 2 | Pat Mulvey | 18 | 27 Pts |
Class 3 | Cyril Murphy | 19/18 | 24 Pts |
CSS: N/Q Winter H/C Applied
Thursday 6th February 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Michael P Daly | 11 | 25 Pts |
Class 2 | Des Garrigan | 16 | 28 Pts |
Class 3 | Padraig McKeon | 25/23 | 30 Pts |
CSS: N/Q
Tuesday 4th February 2020 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Cluadio Di Nardi | 17 | 29 Pts |
Cat B | Donald McGee/Castlerea | 18 | 31 Pts |
Cat C | Kevin Glynn | 15 | 23 Pts |
CSS N/Q Winter H/C Applied
Sunday 2nd February 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Fintan Farrelly | 9/8 | 30 Pts |
Class 2 | Shay McKiney | 18 | 29 Pts |
Class 3 | Frank Webb | 19/18 | 26 Pts |
Winter H/C Applied
CSS: N/Q
Saturday 1st February 2020
Captains Drive In
13H Rumble Winners: 59 Pts
David Brennan (14)
Anthony Kenny (22)
Christy Carroll (25)
John Muddiman (15)
9H Scramble Winners: 29.1 nett
Chris McCann(14)
Dave Cranston (15)
Simeon Fuller (20)
Fergal Hayes (11)
Thursday 30th January 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | James Robertson | 11 | 27 Pts |
Class 2 | Danny Rice | 15 | 29 Pts(CB) |
Class 3 | John Hyland | 19 | 27 Pts |
CSS: N/Q
Tuesday 28th January 2020 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Paul Brennan | 8/7 | 25 Pts |
Cat B | David Fynes | 18 | 27 Pts |
Cat C | Tony McDermott | 22 | 30 Pts |
CSS N/Q
Sunday 26th January 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Larry Daly | 8 | 27 Pts(BC) |
Class 2 | Kevin Hoctor | 13 | 29 Pts(BC) |
Class 3 | Tony Byrne | 22 | 25 Pts |
Winter H/C Applied
CSS: N/Q
Saturday 25th January 2020 | |||
Single Stableford 13 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Sean Furlong | 5 | 31 Pts |
Class 2 | Paul Kane | 14 | 29 Pts |
Class 3 | John E Murphy | 22/21 | 24 Pts |
CSS: N/Q Winter H/C Applied
Thursday 23rd January 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Mark Osborne | 12 | 28 Pts |
Class 2 | Vincent Brereton | 15 | 28 Pts |
Class 3 | Martin Doolin/Balbriggan | 21 | 29 Pts |
CSS: N/Q
Tuesday 21st January 2020 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Gerry Roberts | 13 | 27 Pts |
Cat B | Dermott Martin/Corrstown | 13 | 33 Pts |
Cat C | Joe Grant | 24 | 26 Pts |
CSS N/Q
Winter H/C Applied
Sunday 12th January 2020 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Fintan Farrelly | 9 | 23 Pts(B9) |
Class 2 | Oz Ismail | 14/10 | 23 Pts |
Class 3 | James O’Loughlin | 25 | 22 Pts(B3) |
Winter H/C Applied
CSS: N/Q
Saturday 11th January 2020 | |||
Single Stableford 13 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Stewy Mangan | 3/2 | 27 Pts |
Class 2 | Anthony Manning | 14 | 20 Pts |
Class 3 | William McCormack | 20/19 | 24 Pts |
CSS: N/Q Winter H/C Applied
Thursday 9th January 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | John M Murphy | 8 | 30 Pts |
Class 2 | Brendan Murphy | 16 | 27 Pts(B6) |
Class 3 | Pat Cluxton | 23 | 27 Pts |
Winter H/C Applied
CSS: N/Q
Tuesday 7th January 2020 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Greg Fitzgerald | 11 | 29 Pts(BC) |
Cat B | Michael O’Rourke | 18 | 31 Pts |
Cat C | Brian Nolan | 9/8 | 28 Pts |
CSS N/Q
Winter H/C Applied
Sunday 5th January 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Stephen Keogh | 12 | 28 Pts(BC) |
Class 2 | George Harbourne | 16 | 28 Pts |
Class 3 | Michael Leonard | 20/19 | 24 Pts(BC) |
Winter H/C Applied
CSS: N/Q
Saturday 4th January 2020 | |||
Single Stableford 13 Hole | |||
Class | Winner | H/C | Score |
Overall | Willie Killeen | 11 | 32 Pts |
Class 1 | Ciaran Higgins | 12/11 | 29 Pts(B9) |
Class 2 | Danny Rice | 15 | 28 Pts |
Class 3 | Colin Moloney | 24/25 | 28 Pts |
CSS: N/Q
Thursday 2nd January 2020 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Ciaran Murphy | 12/11 | 29 Pts |
Class 2 | Oz Ismail | 14/11 | 26 Pts |
Class 3 | James Daly | 19/18 | 24 Pts |
Winter H/C Applied to scores
CSS: N/Q
Tuesday 31st December 2019 | |||
Seniors Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Alan Daly | 10/9 | 32 Pts |
Cat B | Toddy Walsh | 19 | 30 Pts |
Cat C | Brian Nolan | 9 | 26 Pts |
CSS N/Q
Winter H/C Applied to scores
Sunday 29th December 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Ciaran Murphy | 9 | 30 Pt(CB) |
Class 2 | Martin Redmond/Manna Castle | 14 | 31 Pts |
Class 3 | Michael Hughes | 19 | 27 Pts(CB) |
Winter H/C Applied to scores
Saturday 28th December 2019 | |||
2 Person Team | |||
Stableford Yellow | |||
Postion | Team | H/C | Score |
1st | 38 Pts | ||
John McCord | 25 | ||
Ed Molloy | 16 | ||
2nd | 37 Pts | ||
Stewy Mangan | 3 | ||
Paul Brennan | 8 |
Friday 27th December 2019 | |||
2 Person Team | |||
Stableford Yellow | |||
Postion | Team | H/C | Score |
1st | 36 Pts | ||
Conor Dempsey/South Meath | 20 | ||
William Fitzpatrick/Island | 14 | ||
2nd | 31 Pts | ||
Noel Osborne | 17 | ||
Mark Dwyer | 9 |
Sunday 22nd December 2019 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Emmet Manning | 9 | 26 Pt |
Class 2 | Mark Coogan | 14/13 | 26 Pts |
Class 3 | Michael Leonard | 20 | 20 Pts |
Winter H/C Applied to scores
Saturday 21st December 2019 | |||
Single Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Ciaran Higgins | 12 | 21 Pt |
Class 2 | Paulo Sousa Nogueria | 13 | 23 Pts |
Class 3 | Cyril Murphy | 19 | 21 Pts |
Thursday 19th December 2019 | |||
Xmas Hamper – Single Stableford 11 Hole | |||
Class | Winner | H/C | Score |
Hamper | Martin Connor | 11/8 | 23 Pt(BC) |
Class 1: | Paul Brennan | 8 | 23 Pt |
Class 2: | Oz Ismail | 14/12 | 21 Pts |
Class 3: | Padraig McKeon | 25/24 | 22 Pts |
Tuesday 17th December 2019 | |||
Xmas Hamper – Single Stableford 11 Hole | |||
Class | Winner | H/C | Score |
Hamper | PJ McDermott | 14 | 26 Pt |
Cat A: | Oz Ismail | 14 | 23 Pt |
Cat B: | Dermott Martin/Corrstown | 13 | 25 Pts |
Cat C: | Brendan O’Sullivan | 26 | 24 Pts |
Sunday 15th December 2019 | |||
Xmas Hamper – Single Stableford 11 Hole | |||
Class | Winner | H/C | Score |
Hamper | Sean Redmond | 8 | 25 Pt |
Class 1 | Gerry Mulholland | 7 | 24 Pt(CB) |
Class 2 | Mark Coogan | 14 | 24 Pts |
Class 3 | Philip Higgins | 22 | 24 Pts |
Saturday 14th December 2019 | |||
Xmas Hamper – Single Stableford 11 Hole | |||
Class | Winner | H/C | Score |
Hamper | Noel Osborne | 17/16 | 21 Pt(BC) |
Class 1 | Stewy Mangan | 3/2 | 19 Pt |
Class 2 | Anthony O’Rourke | 13/11 | 21 Pts |
Class 3 | Padraig McKeon | 25 | 18 Pts |
Sunday 8th December 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Richard O’Meara | 9/8 | 25 Pt(CB) |
Class 2 | Oz Ismail | 14/13 | 24 Pts |
Class 3 | James Daly | 19 | 23 Pts |
Winter H/C Applied to scores
Saturday 7th December 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Alan Daly | 10 | 31 Pt |
Class 2 | Frank McCaughan | 13 | 31 Pts |
Class 3 | Noel Kelly | 30 | 31 Pts |
Result Correction Class3
Thursday 5th December 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Martin Connor | 11/9 | 29 Pts |
Class 2 | Anthony Rogers | 14 | 26 Pts(BC) |
Class 3 | Colin Moloney | 25 | 25 Pts |
Winter H/C Applied to scores
CSS: N/Q
Tuesday 3rd December 2019 | |||
Seniors Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | John O’Hanlon | 21 | 24 Pts |
Cat B | Vincent Brereton | 15 | 23 Pts |
Cat C | Patrick Donnelly | 17/16 | 21 Pts |
CSS N/Q
Winter H/C Applied to scores
Sunday 1st December 2019 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Terry Kelly | 0 | 24 Pt(CB) |
Class 2 | Noel Osborne | 17 | 24 Pts |
Class 3 | Anthony Sweetman | 25 | 20 Pts(CB) |
Saturday 30th November 2019 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Larry Daly | 8 | 25 Pts(CB) |
Class 2 | Anthony O’Rourke | 13 | 24 Pts |
Class 3 | John E Murphy | 22 | 23 Pts |
Thursday 28th November 2019 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Martin Connor | 11 | 24 Pts |
Class 2 | Anthony O’Rourke | 13 | 24 Pts |
Class 3 | Martin Nolan | 20 | 22 Pts |
Winter H/C Cuts Applied to scores
CSS: N/Q
Sunday 24th November 2019 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Richard O’Meara | 9 | 26 Pts |
Class 2 | George Harbourne | 16 | 26 Pts(CB) |
Class 3 | William McCormack | 20 | 24 Pts |
Tuesday 19th November 2019 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Oz Ismail | 14 | 26 Pts |
Cat B | Dermot Martin | 13 | 28 Pts |
Cat C | Gerry Dowling | 13 | 29 Pts |
CSS N/Q
Sunday 17th November 2019 | |||
Single Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Stewy Mangan | 3 | 26 Pts |
Class 2 | Patrick Donnelly | 17 | 25 Pts |
Class 3 | Larry Doyle | 20 | 24 Pts |
Saturday 16th November 2019 | |||
Single Stableford 11 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Martin Connor | 11 | 29Pts |
Class 2 | Joe Smyth | 15 | 26 Pts |
Class 3 | Padraig McKeon | 27 | 25 Pts |
Thursday 14th November 2019 | |||
Single Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Martin Connor | 11 | 22 Pts |
Class 2 | Frank McGaughan | 13 | 21 Pts |
Class 3 | Michael Kelly | 29 | 23 Pts |
CSS: N/Q
Tuesday 12th November 2019 | |||
Seniors Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50/A | Stewy Mangan | 3 | 20 Pts |
Cat B | Martin Connor | 11 | 23 Pts |
Cat C | Joe Grant | 23 | 17 Pts |
CSS N/Q
Sunday 10th November 2019 | |||
Single Stableford 9 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Richard Bissett | 5 | 21 Pts(CB) |
Class 2 | Raymond Ryan | 13 | 23 Pts |
Class 3 | Noel Kelly | 30 | 22 Pts |
Saturday 2nd November 2019 | |||
Single Stableford 13 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Stephen Murphy | 12 | 28 Pts(CB) |
Class 2 | Frank Murphy | 18 | 29 Pts |
Class 3 | Joe Byrne | 26 | 29 Pts |
Thursday 31st October 2019 | |||
Single Stableford 14 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Mark Dwyer | 9 | 32 Pts |
Class 2 | Gerry Dowling | 13 | 34 Pts(CB) |
Class 3 | James C Talbot | 24 | 31 Pts(CB) |
CSS: N/Q
Tuesday 29th October 2019 | |||
Seniors Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Cat A | Tony Wilkinson (Donabate) | 16 | 29 Pts |
Cat B | Jack Donnelly | 14 | 30 Pts |
Cat C | Brendan O’Sullivan | 26 | 29 Pts |
CSS N/Q
Monday 28th October 2019 | |||
2 Person Team | |||
Stableford Yellow | |||
Postion | Team | H/C | Score |
1st | 54 Pts | ||
Teresa Ranson | 16 | ||
William McCormack | 20 | ||
2nd | 52 Pts | ||
Alan Daly | 10 | ||
Ciaran Murphy | 12 |
Sunday 27th October 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Fran Byrne | 6 | 28 Pts |
Class 2 | Dave Cranston | 15 | 28 Pts |
Class 3 | Paul McNamara | 22 | 31 Pts |
Open | Andy Hedderman/Roganstown | 11 | 30 Pts |
CSS: N/Q
Saturday 26th October 2019 | |||
2 Person Team | |||
Stableford Yellow | |||
Postion | Team | H/C | Score |
1st | 57 Pts | ||
Stephen Murphy | 12 | ||
Michael O’Rourke | 18 | ||
2nd | 56 Pts | ||
Andrew O’Reilly | 14 | ||
Alan O’Reilly | 20 |
Thursday 24th October 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Overall | Darren Greene | 12 | 40 Pts |
Class 1 | Stewy Mangan | 3 | 37 Pts(B9) |
Class 2 | Damien Keane/Abbeyleix | 15 | 39 Pts |
Class 3 | Michael Kelly | 29 | 38 Pts |
CSS: N/Q
Tuesday 22nd October 2019 | |||
Seniors Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50 | Dave McNamee | 13 | 36 Pts |
Cat A | John Garland (The Island) | 7 | 38 Pts |
Cat B | Sean Mc Nally | 14 | 39 Pts |
Cat C | Brian Saville | 18 | 34 Pts |
CSS N/Q
Sunday 20th October 2019 | |||
Single Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Michael Bradley | 6 | 41 Pts |
Class 2 | Paul A Byrne | 14 | 38 Pts |
Class 3 | Anthony Sweetman | 25 | 40 Pts |
Saturday 19th October 2019 | |||
Single Stableford 18 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Paul Brennan | 8 | 40 Pts |
Class 2 | Michael O’Rourke | 18 | 37 Pts (B9) |
Class 3 | Tony Byrne | 22 | 35 Pts |
Thursday 17th October 2019 | |||
Single Stableford 13 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Martin Connor | 11 | 27 Pts(CB) |
Class 2 | Sean McCarthy | 16 | 31 Pts |
Class 3 | James C Talbot | 24 | 27 Pts |
CSS: N/Q
Tuesday 15th October 2019 | |||
Seniors Stableford 11 Hole Open | |||
Class | Winner | H/C | Score |
Cat U50 | Stewy Mangan | 3 | 21 Pts |
Cat A | Greg Fitzgerald | 11 | 26 Pts |
Cat B | David Fynes | 18 | 24 Pts |
Cat C | Patrick Harford | 13 | 25 Pts |
CSS N/Q
Saturday 12th October 2019 | |||
Monthly Medal Strokes Yellow | |||
Gerry Killeen Memorial Medal | |||
Class | Winner | H/C | Score |
Medal | Fergus Walsh | 12 | 65 Nett |
Class 1 | Fran Byrne | 7 | 68 Nett |
Class 2 | John Goss | 13 | 67 Nett |
Class 3 | Tony McDermott | 22 | 74 Nett |
Gross | Conor Murtagh | +1 | 68 Gros |
CSS: 73
Hole-in-One Eugene Dunne 16th Hole
CSS N/Q Tuesday 8th October 2019 |
|||||||||||||||||||||||||||||||
Seniors Stableford 13 Hole Open | |||||||||||||||||||||||||||||||
Class | Winner | H/C | Score | ||||||||||||||||||||||||||||
Cat U50 | Michael Kelly | 11 | 27 Pts | ||||||||||||||||||||||||||||
Cat A | James Robertson | 11 | 27 Pts | ||||||||||||||||||||||||||||
Cat B | Michael Dennis | 12 | 26 Pts | ||||||||||||||||||||||||||||
Cat C | Frank McCaughan | 13 | 25 Pts |
CSS N/Q
Saturday 5th October 2019 | |||
Single Stableford 13 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Emmet Manning | 9 | 28 Pts(B9) |
Class 2 | Jim O’Brien | 16 | 26 Pts |
Class 3 | Gerry Reynolds | 20 | 24 Pts |
Thursday 3rd October 2019 | |||
Single Stableford 13 Hole Open | |||
Position | Winner | H/C | Score |
Winner | Shay McKinney | 18 | 25 Pts |
Sunday 29th September 2019 | |||
Single Stableford 18 Hole Open | |||
Class | Winner | H/C | Score |
Class 1 | Emmet Manning | 9 | 37 Pts B9 |
Class 2 | Ciaran Murphy | 13 | 38 Pts |
Class 3 | Alan O’Reilly | 20 | 33 Pts |
Open | Gary Sheahan/Lisheen | 9 | 39 Pts |
CSS: 73
Saturday 28th September 2019 | |||
Single Stableford 18 Hole | |||
Class | Winner | H/C | Score |
Class 1 | Paul Murtagh | 10 | 35 Pts |
Class 2 | Shay McCann | 18 | 36 Pts |
Class 3 | Cyril Murphy | 20 | 35 Pts(B9) |
CSS: 75
Thursday 26th September 2019 | |||
Single Stableford 18 Hole Open | |||
