Sunday, 23rd March 2025 | |||
Sean Dowling Memorial Medal White Tees | |||
Prize | Winner | HC | Score |
Winner | Ciaran Murphy | 20 | 69 |
Gross | Paul Fennelly | 1 | 73 |
Class 1 | Gerard Mulholland | 11 | 70 |
Class 2 | Brendan Fitzpatrick | 19 | 71 (CB) |
Class 3 | Michael O’Rourke | 22 | 73 |
Singles Stableford Open White Tees | |||
Winner | John Charters, Rush GC | 8 | 41 Pts |
Sunday, 16th March 2025 | |||
Single Stableford Open 18 Hole Yellow Tees | |||
Prize | Winner | HC | Score |
Winner | Laurence Daly | 10 | 44 Pts |
2nd | Michael Mathews | 15 | 37 Pts (CB) |
3rd | Ciaran Johnston, Concra Wood | +2 | 37 Pts (CB) |
Class 1 | Jason Rogers | 8 | 35 Pts |
Class 2 | Stephen Delaney | 15 | 37 Pts (CB) |
Class 3 | James Farrell | 28 | 36 Pts (CB) |
Saturday, 22nd March 2025 | |||
Singles V Par 18 Hole White Tees | |||
Prize | Winner | HC | Score |
Winner | Sean O’Neill | 7 | +9 |
2nd | Paul Fennelly | 1 | +5 (CB) |
3rd | Brian Stevens | 27 | + 5 |
4th | Dean Duffy | 21 | +4 (CB) |
Thursday, 20th March 2025 | |||
Single Stableford 18 Hole Open White Tees | |||
Prize | Winner | HC | Score |
Winner | Paul Kane | 11 | 38 Pts (CB) |
2nd | Sean McCarthy | 23 | 38 Pts (CB) |
3rd | Michael Ashe | 17 | 38 Pts (CB) |
Tuesday 18th March 2025 | |||
Seniors Single Stableford 18 Hole Open Yellow Tees | |||
Prize | Winner | HC | Score |
U 60’s | James McElhinney, Beaverstown GC | 32 | 32 Pts |
Cat A | David Curran | 20 | 35 Pts (CB) |
Cat B | Padraig McKeon | 34 | 38 Pts |
Cat C | John Fitzgerald | 24 | 41 Pts |
Sunday, 17th March 2025 | |||
Single Stableford, St. Patricks Day Cup, White Tees | |||
Prize | Winner | HC | Score |
Winner | James O’Loughlin | 34 | 38 Pts (CB) |
2nd | Mark Smith | 10 | 38 Pts (CB) |
Class 1 | Mark Dwyer | 11 | 38 Pts (CB) |
Class 2 | David O’Hanlon | 17 | 38 Pts |
Class 3 | Alberto Perez Castro | 18 | 37 Pts (CB) |
Sunday, 16th March 2025 | |||
Single Stableford Open 18 Hole Yellow Tees | |||
Prize | Winner | HC | Score |
Winner | Laurence Daly | 10 | 44 Pts |
2nd | Michael Mathews | 15 | 37 Pts (CB) |
3rd | Ciaran Johnston, Concra Wood | +2 | 37 Pts (CB) |
Class 1 | Jason Rogers | 8 | 35 Pts |
Class 2 | Stephen Delaney | 15 | 37 Pts (CB) |
Class 3 | James Farrell | 28 | 36 Pts (CB) |
Saturday, 15th March 2025 | |||
Single Stableford 18 Hole Yellow Tees | |||
Prize | Winner | HC | Score |
Winner | Alberto Fernandez Camba | 10 | 46 Pts |
2nd | Fran Dennis | 15 | 40 Pts (CB) |
3rd | John Doyle | 15 | 40 Pts |
Thursday, 13th March 2025 | |||
Single Stableford 18 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
1st: | Sean McNally | 20 | 41 Pts |
2nd: | William Redmond | 8 | 40 Pts (CB) |
3rd: | Anthony Rogers | 14 | 40 Pts |
Winter Cuts Applied
Tuesday 11th March 2025 | |||
Seniors Single Stableford 18 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
U 60’s | Patrick Walsh, Rosslare GC | 9 | 35 Pts |
Cat A | Patrick Greene | 15 | 39 Pts |
Cat B | James Foley | 18 | 36 Pts |
Cat C | Jim Brady | 19 | 37 Pts |
Winter Cuts Applied
Sunday, 9th March 2025 | |||
Single Stableford 18 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Gary O’Dowd, Headfort GC | 15 | 42 Pts |
Class 1: (0-11) | Lawrence Daly | 10 | 41 Pts |
Class 2: (12-18) | Brian Coughlan, Millicent GC | 13 | 41 Pts |
Class 3: (19-54) | Paul Grace | 28 | 38 Pts |
Winter Cuts Applied
Saturday, 8th March 2025 | |||
Single Stableford 18 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Mark Pierce | 9 | 42 Pts |
Class 1: (0-9) | Michael Harford | 6 | 41 Pts |
Class 2: (10-16) | Luke Carter | 13 | 40 Pts |
Class 3: (17-54) | Anthony Manning | 17 | 39 Pts |
Winter Cuts Applied
Thursday, 6th March 2025 | |||
Single Stableford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1: (0-9) | Les Fitzmaurice | 4 | 31 Pts |
Class 2: (10-13) | Alan Walsh | 10 | 28 Pts |
Class 3: (14-54) | Sean McNally | 15 | 29 Pts |
Winter Cuts Applied
Tuesday 4th March 2025 | |||
Seniors Single Stableford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
U 60’s | Richard Doherty | 3 | 29 Pts (CB) |
Cat A | Peter Morgan, Greenore GC | 18 | 29 Pts |
Cat B | Michael Brennan | 18 | 27 Pts |
Cat C | Jim Brady | 19 | 33 Pts |
Winter Cuts Applied
Sunday, 2nd March 2025 | |||
Single Stableford 14 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Cillian McAuley | 10 | 32 Pts |
Class 1: (0-12) | Lawrence Daly | 8 | 31 Pts (CB) |
Class 2: (11-18) | Richard Walsh | 13 | 31 Pts |
Class 3: (19-54) | Michael O’Rourke | 16 | 30 Pts (CB) |
Winter Cuts Applied
Flexible Class by Course Handicap
Saturday, 1st March 2025 | |||
Single Stableford 13 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Declan Carter | 11 | 32 Pts |
Class 1: (0-10) | James Atkinson | 9 | 30 Pts |
Class 2: (11-18) | Kevin Glynn | 14 | 29 Pts (CB) |
Class 3: (19-54) | Seaan McCarthy | 22 | 28 Pts |
Winter Cuts Applied
Thursday, 27th February 2025 | |||
Single Stableford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Michael Mockler | 21 | 30 Pts |
Class 1: (0-9) | Keith Lawless | 5 | 29 Pts |
Class 2: (10-14) | Padraig Keane | 10 | 29 Pts |
Class 3: (15-54) | Vincent O’Malley | 20 | 26 Pts (CB) |
Winter Cuts Applied
Tuesday 25th February 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
U 60’s | Barry Montgomery, Deer Park GC | 7 | 26 Pts |
Cat A | James Talbot | 20 | 29 Pts |
Cat B | Dave Cranston | 14 | 25 Pts (CB) |
Cat C | Ciaran Murphy | 13 | 26 Pts |
Winter Cuts Applied
Sunday, 23rd February 2025 | |||
Single Stableford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Ethean Butler | 8 | 27 Pts |
Winter Cuts Applied
Saturday, 22nd February 2025 | |||
Single Stableford 13 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1: (0-9) | Patrick Harford | 4 | 28 Pts |
Class 2: (10-13) | Michael Ashe | 11 | 27 Pts |
Class 3: (14-54) | Lee Curtis | 17 | 30 Pts |
Winter Cuts Applied
Thursday, 20th February 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Stephen Smith, Co. Cavan GC | 9 | 33 Pts |
Class 1: (0-10) | Fergus Walsh | 8 | 28 Pts (CB) |
Class 2: (11-14) | Michael Mathews | 12 | 28 Pts |
Class 3: (15-54) | Michael Mockler | 22 | 31 Pts (CB) |
Winter Cuts Applied
Tuesday 18th February 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
U 60’s | Thomas McCarthy, South Meath GC | 10 | 30 Pts |
Cat A | Tony Burke | 16 | 32 Pts |
Cat B | Padraig McKeon | 27 | 29 Pts |
Cat C | John Cullen | 16 | 28 Pts |
Winter Cuts Applied
Sunday, 16th February 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Overall: | Stephen Neville | 17/13 | 32 Pts |
Class 1: (0-10) | Luke Codd | 6/4 | 31 Pts |
Class 2: (11-15) | James Brady | 11/9 | 29 Pts (CB) |
Class 3: (16-54) | Keith Collins | 23/18 | 29 Pts |
Winter Cuts Applied
Saturday, 15th February 2025 | |||
Single Stableford 14 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1: (0-9) | Emmet Manning | 7/5 | 29 Pts (CB) |
Class 2: (10-18) | Noel Osbourne | 18/14 | 33 Pts |
Class 3: (19-54) | Max Osbourne | 24/18 | 36 Pts |
Winter Cuts Applied
Thursday, 13th February 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1: (0-11) | Andrew Lawless, Roganstown GC | 9 | 27 Pts (CB) |
Class 2: (12-15) | John Doyle | 12 | 33 Pts |
Class 3: (16-54) | Vincent O’Malley | 21 | 30 Pts (CB) |
Winter Cuts Applied
Tuesday 11th February 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
U 60’s | Keith Lawless | 5 | 25 Pts (CB) |
Cat A | Rory Murphy | 19 | 31 Pts |
Cat B | Padraig McKeon | 27 | 32 Pts |
Cat C | John Brehony | 15 | 28 Pts |
Winter Cuts Applied
Sunday, 9th February 2025 | |||
Single Stableford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Fran Dennis | 12 | 31 Pts |
Class 1 | Stephen Keogh | 7 | 30 Pts |
Class 2 | James Tyrrell | 13 | 29 Pts |
Class 3 | Adam Keogh | 22 | 30 Pts |
Winter Cuts Applied
Thursday, 6th February 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1: (0-12) | Sean Redmond | 8 | 26 Pts |
Class 2: (13-18) | Jack Donnelly | 16 | 28 Pts |
Class 3: (18-54) | Sean McCarthy | 22 | 29 Pts |
Winter Cuts Applied
Tuesday 4th February 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Cat A | Brian McDonald | 11 | 29 Pts |
Cat B | Richard Ryan | 11 | 29 Pts |
Cat C | Brendan O’Sullivan | 27 | 25 Pts |
Winter Cuts Applied
Monday, 3rd February 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Anthony Doyle | 14 | 31 Pts |
2nd | David O’Hanlon | 15 | 30 Pts |
3rd | Keith Walton | 11 | 29 Pts (CB) |
Winter Cuts Applied
Sunday, 2nd February 2025 | |||
Mixed Single Stableford 14 Hole Open Yellow / Red Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Neil Moore, Hollywood Lakes GC | 15 | 32 Pts |
2nd | Adam Donohue | 13 | 30 Pts (CB) |
3rd | Keith Lawless | 5 | 30 Pts (CB) |
4th | David Fynes | 14 | 30 Pts (CB) |
Winter Cuts Applied
Saturday, 1st February 2025 | |||
4 Person Rumble, Stableford 14 Hole Open Yellow/ Red Tees | |||
Prize | Winner | Score | |
Winner | P.Fennelly (0), L. Fitzmaurice (4)
N. Downey (9), P. Murtegh (6) |
66 Pts | |
2nd | C. McAuley (19), D. O’Sullivan (11)
P. McKeon (23), T. McAuley (24) |
63 Pts (CB) |
Thursday, 30th January 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Robert Colmey | 20 | 27 Pts |
2nd | Stephen Nugent, Roganstown GC | 4 | 26 Pts (CB) |
Winter Cuts Applied
Tuesday, 28th January 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Paul McDermott | 12 | 34 Pts |
Winter Cuts Applied
Sunday, 26th January 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Craig Carville | 12 | 24 Pts |
Winter Cuts Applied
Saturday, 25th January 2025 | |||
Single Stableford 13 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1 (0-10) | Fergus Walsh | 7 | 28 Pts |
Class 2 (11-17) | Antonio Alves | 12 | 26 Pts (CB) |
Class 3 (18-54) | Ross Barnett | 13 | 27 Pts |
Winter Cuts Applied
Thursday, 23rd January 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Michael Ashe | 12 | 28 Pts(CB) |
Winter Cuts Applied
Tuesday 21st January 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Cat U60’s | Val O’Keeffe | 17 | 30 Pts |
Cat A | Padraig Keane | 10 | 31 Pts |
Cat B | Pat Scullion | 16 | 30 Pts |
Cat C | Ciaran Murphy | 14 | 32 Pts |
Winter Cuts Applied
Sunday, 19th January 2025 | |||
Single S’ford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Kevin Walton | 8 | 33 Pts |
Class 1 (0-12) | Stewy Mangan | 2 | 27 Pts (CB) |
Class 2 (13-18) | Anthony Rogers | 11 | 27 Pts |
Class 3 (19-54) | Patrick Donnelly | 16 | 31 Pts |
Winter Cuts Applied
Saturday, 18th January 2025 | |||
Single Stableford 13 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1 (0-12) | Ciaran Higgins | 7 | 29 Pts |
Class 2 (13-18) | Niall Downey | 10 | 25 Pts |
Class 3 (17-54) | James Burke | 17 | 25 Pts (CB) |
Winter Cuts Applied
Thursday, 16th January 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1 (0-11) | Declan Egan | 11 | 32 Pts |
Class 2 (12-18) | Sean McNally | 16 | 34 Pts |
Class 3 (17-54) | Tony Egan | 20 | 32 Pts |
Winter Cuts Applied
Tuesday 14th January 2025 | |||
Seniors Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Cat U60’s | Stephen Nugent, Roganstown GC | 4 | 30 Pts |
Cat A | Cyril T Murphy | 9 | 31 Pts |
Cat B | Martin Nolan, Balbriggan GC | 12 | 31 Pts |
Cat C | Paul McGrath | 22 | 28 Pts |
Winter Cuts Applied
Sunday, 12th January 2025 | |||
Single S’ford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1 (0-12) | David Brennan | 9 | 29 Pts |
Class 2 (13-19) | Eoghan Dalton, Castleknock GC | 14 | 31 Pts |
Class 3 (20-54) | James O’Loughlin | 24 | 32 Pts |
Winter Cuts Applied
Saturday, 11th January 2025 | |||
Single S’ford 13 Hole Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Class 1 (0-12) | James Brady | 8 | 30 Pts |
Class 2 (13-18) | Niall Downey | 10 | 33 Pts |
Class 3 (19-54) | Gerry Reynolds | 15 | 27 Pts |
Winter Cuts Applied
Sunday, 5th January 2025 | |||
Single Stableford 13 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Paul Dowling | 14 | 29 Pts |
Winter Cuts Applied
Thursday, 2nd January 2025 | |||
Single Stableford 14 Hole Open Yellow Tees – NQ | |||
Prize | Winner | HC | Score |
Winner | Karl Dennis | 8 | 34 Pts |
2nd: | David Walsh, IE iGolf | 10 | 33 Pts |
Winter Cuts Applied