| Just Announced - Unbelievable Reduced Membership Rates from September - December 2010 - for details please click here. | |
| Great Golf & Great Value - reasons for joining Balcarrick - to find out why, please click here. | |
| Posted to Balcarrick Facebook Wall 23/03/2010 by Roger Jones, Golf Course architect: "It has been a privilege to work with the officials and members of Balcarrick GC and to make the golf course into one of the finest, and fairest, golf courses in Ireland. I also congratulate them on being pro-active commercially, at a time when many golf courses in Ireland are finding business difficult but doing very little about it. For anyone living in the Dublin area looking for a great club to become a member of, Balcarrick should be top of your list. May everyone involved in the club thrive and prosper for the good of the game of golf". | |
| For more info. on our course, please click here. | |
|
A limited number of fantastic membership offers are available (full year rates shown below - click above for part year promotional rates, 2010): |
|
| - | Full 7 day membership for €1,300 - for as little as €25 per week |
| - | 5 day membership for €875 - for as little as €17 per week |
| - | No entrance fee or hidden charges |
| - | Best Value Golf Club Membership in North Dublin |
| - | Rates include annual subscription, GUI, ILGU and insurance |
| - | Easy payment options |
| - |
Fantastic all inclusive deals are available for other membership categories to suit your playing time needs, such as family introductory, beginner, senior discounts, corporate, country / overseas, 3rd level student, introductory (u/28), intermediate (26 - 28), junior and social. |
| - | Full details are available by clicking here |
| - | For details of training programme for Beginner Ladies (now extended to Beginner Men & Ladies), please click here & for photos, click here. |
| What do you get? | |
| - | Internationally recognised €1.5m course development - picturesque & well defined holes with lots of wildlife |
| - | Year round sand based greens and tee boxes (visitors rank as best in Dublin) - perfect all year round...... no 'temporary' winter greens |
| - | Course is GPS enabled, with only gently rising slopes & mounds - lowest point is at sea level whereas highest point is around 25 feet above sea level |
| - | Challenging but fair course |
| - | Course rarely closed through frost or flooding - estuarial location near the sea protects course from worst of winter frosts and good drainage clears excessive rain quickly |
| - | All membership categories open to men and women |
| - | Full GUI / ILGU handicaps and membership plus player insurance scheme |
| - | Online booking & timesheet system plus handicaps (& handicap certs) available online |
| - | PGA professional available for lessons |
| - | Practice area and putting green |
| - | Fully insured Buggy Club to make buggies affordable to those who need them |
| - | Healthy finances - not weighed down by massive debt - conservative approach - track record of incremental, self-financing developments |
| - | Well informed membership - website is updated regularly |
| - | Full Members have vote at AGMs / EGMs and are periodically surveyed for their views on major issues |
| - | Interested? Please download and submit the form located here |
| And to make it even easier, avail of our Easy Payment Options. Click here for details. |